Prices 2015
03-01-2015 / 11-04-2015 --> 1.950,00 euro
11-04-2015 / 25-04-2015 --> 2.100,00 euro
25-04-2015 / 16-05-2015 --> 2.250,00 euro
16-05-2015 / 27-06-2015 --> 2.350,00 euro
27-06-2015 / 11-07-2015 --> 3.000,00 euro
11-07-2015 / 29-08-2015 --> 4.050,00 euro
29-08-2015 / 26-09-2015 --> 2.400,00 euro
26-09-2015 / 24-10-2015 --> 2.200,00 euro
24-10-2015 / 26-12-2015 --> 2.150,00 euro
26-12-2015 / 02-01-2016 --> 2.650,00 euro
Included
Linen changed every saturday
Electricity up to 330KW for week (extra 0,50 euro/KW)
Maid Service (2 hours once a week)
Excluded
Maid daily Service
Cook Service
Baby Sitting
Excursions
Final Cleaning: 80 euros
Extra bed for 7th or 8th person: 50 euro/day
Caution
1.000,00 euro at the delivery of the keys
Nessun commento:
Posta un commento